BTX6015 | BTX6002 | |||
Max digits height: | 15 cm | Max digits height: | 20 cm | |
Viewing angle: | 160° | Viewing angle: | 160° | |
Dimensions : | 108 x 39 x 9 cm | Dimensions : | 45 x 31 cm | |
Optimal viewing distance: | 60 m | Optimal viewing distance: | 90 m | |
Environment: | Indoor or outdoor | Environment: | Indoor or outdoor | |
Horn: | Integrated | Horn: | Non | |
Technology: | High brightness SMD LEDs | Technology: | High brightness SMD LEDs | |
Communication : | Wireless 868 MHz | Communication : | Wired communication | |
Material: | Aluminium casing | Material: | Aluminium casing | |
Shockproof (DIN test): | Yes | Shockproof (DIN test): | Yes | |
Power supply: | 230V/110V or battery |
Power supply: | Powered by BTX6015 |
Bodet BTX6015 3×3
916072The outdoor BTX6015 3×3 scoreboard is specially designed for 3×3 Basketball games.
The pack contains: the BTX6015 display panel, the BTX6002 shotclock, the main keyboard, the shotclock keyboard and the tripod.
Portable display panels for indoor or outdoor use.
For more information please feel free to contact us.
sportservice@sportservice.ee